Star Citizen manufacturer: Roberts Space Industries (33 ships)
Ships 0 replies Followed by 0 members
JakeCook Administrator

🏭 Roberts Space Industries · New York, Earth (Sol) · founded 2038 · 33 ships and vehicles in this space
📜 Its history
RSI is one of humanity’s oldest and most influential shipbuilders. Founded on Earth in 2038 by young inventor Chris Roberts, it started with batteries, water purifiers… and even cricket farming. In 2061, Roberts came across Scott Childress’s thesis on affordable spacecraft engines: on 3 May 2075, RSI unveiled the quantum drive, opening space to every nation. After Roberts died in 2108, RSI presented the first Atmo-Processor in 2113, the basis of terraforming (and of Mars), then the Zeus, the first commercial spacecraft. Pushed out of military contracts during the Messer era in favour of Aegis, it became a mostly civilian builder. Its motto: “Delivering the Stars since 2075”.
🚀 The range
| Ship | Role | Size | Crew | Cargo | Status |
|---|---|---|---|---|---|
| Apollo Medivac | medical | large | 2 | 32 SCU | flyable |
| Apollo Triage | medical | large | 2 | 32 SCU | flyable |
| Arrastra | mining / refining | large | 2–5 | 576 SCU | concept |
| Aurora Mk I CL | light freight | small | 1 | 6 SCU | flyable |
| Aurora Mk I ES | starter / pathfinder | small | 1 | 3 SCU | flyable |
| Aurora Mk I LN | light fighter | small | 1 | 3 SCU | flyable |
| Aurora Mk I LX | pathfinder | small | 1 | 3 SCU | flyable |
| Aurora Mk I MR | light fighter | small | 1 | 3 SCU | flyable |
| Aurora Mk I SE | light fighter | small | 1 | 6 SCU | flyable |
| Aurora Mk II | starter / light fighter | small | 1 | 5 SCU | flyable |
| Constellation Mk IV Andromeda | medium freight / gunship | large | 4 | 96 SCU | flyable |
| Constellation Mk IV Aquila | expedition | large | 4 | 96 SCU | flyable |
| Constellation Mk IV Phoenix | luxury touring | large | 4 | 80 SCU | flyable |
| Constellation Mk IV Taurus | medium freight | large | 4 | 174 SCU | flyable |
| Constellation Mk V Centaurus | medium freight / gunship | large | 4 | 240 SCU | flyable |
| Galaxy | modular | large | 1–6 | 64 SCU | concept |
| Hermes | medium freight | large | 2 | 288 SCU | flyable |
| Lynx | luxury touring | vehicle | 2 | — | flyable |
| Mantis | interdiction | small | 1 | — | flyable |
| Meteor | medium fighter | small | 1 | — | flyable |
| Orion | heavy mining | capital | 4–7 | 384 SCU | concept |
| Perseus | heavy gunship | large | 6 | 96 SCU | flyable |
| Polaris | corvette | capital | 12 | 620 SCU | flyable |
| Salvation | starter / light salvage | small | 1 | 6 SCU | flyable |
| Scorpius | heavy fighter | small | 2 | — | flyable |
| Scorpius Antares | heavy fighter | small | 2 | — | flyable |
| Skylark | snub fighter | small | 1 | — | flyable |
| Ursa | pathfinder | vehicle | 2 | — | flyable |
| Ursa Fortuna | pathfinder | vehicle | 2 | — | flyable |
| Ursa Medivac | medical | vehicle | 2 | — | flyable |
| Zeus Mk II CL | medium freight | medium | 3 | 128 SCU | flyable |
| Zeus Mk II ES | expedition | medium | 3 | 32 SCU | flyable |
| Zeus Mk II MR | interdiction | medium | 1–3 | 16 SCU | concept |
📚 Back to the contents of all ships
Sources: the official Roberts Space Industries Ship Matrix (checked 19 October 2026) and the Star Citizen Wiki for the manufacturers’ history. Text rewritten by Beacon Mag. Official images © Cloud Imperium Games. Star Citizen® is a registered trademark of Cloud Imperium Rights LLC.
Join the discussion
Sign in with DiscordYour Discord name and picture will sign your messages. Be courteous: inappropriate messages are removed.